<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twitter for Business: Twitter for Friends &#187; monitor Twitter</title>
	<atom:link href="http://twitterforbusinesstwitterforfriends.com/tag/monitor-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://twitterforbusinesstwitterforfriends.com</link>
	<description>The Little Twitter Book You Should Not Tweet Without!</description>
	<lastBuildDate>Fri, 15 Oct 2010 01:56:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is Twitter Saying About Your Employees (or Friends)?</title>
		<link>http://twitterforbusinesstwitterforfriends.com/2009/12/what-is-twitter-saying-about-your-employees-or-friends/</link>
		<comments>http://twitterforbusinesstwitterforfriends.com/2009/12/what-is-twitter-saying-about-your-employees-or-friends/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:40:02 +0000</pubDate>
		<dc:creator>Mark Aaron Murnahan</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter advanced search]]></category>
		<category><![CDATA[Twitter book]]></category>
		<category><![CDATA[Twitter demographics]]></category>
		<category><![CDATA[brand monitoring]]></category>
		<category><![CDATA[monitor employees]]></category>
		<category><![CDATA[monitor Twitter]]></category>
		<category><![CDATA[monitor Twitter groups]]></category>
		<category><![CDATA[Twitter search]]></category>

		<guid isPermaLink="false">http://twitterforbusinesstwitterforfriends.com/?p=254</guid>
		<description><![CDATA[Some people are making great use of the search features on Twitter. Many will at least have a search for their company name, and maybe a few important industry keywords, or keywords of interest to them. The question here is whether you are really &#8220;in the know&#8221; about what others are saying about your boss, [...]]]></description>
			<content:encoded><![CDATA[<p>Some people are making great use of the search features on Twitter. Many will at least have a search for their company name, and maybe a few important industry keywords, or keywords of interest to them. The question here is whether you are really &#8220;in the know&#8221; about what others are saying about your boss, your employees, or your friends? It does not take much to find out, and you don&#8217;t need any fancy software or the latest hot Web application.</p>
<p>Keeping an eye on others&#8217; use of Twitter is such a simple thing to do, but then, sometimes the simplest of tasks are the ones that remain overlooked.</p>
<p>If you don&#8217;t monitor your social media channels carefully, you are only getting a very small piece of the potential value. So, here is just a small tip to help you:</p>
<p><strong>Add a search for every employee (or friend, and etcetera)!</strong></p>
<p>Sure, you can create groups using <a title="Twitter" href="http://twitter.com" target="_blank">Twitter</a>, and the many available 3rd party applications like <a title="Seesmic" href="http://seesmic.com" target="_blank">Seesmic</a> and <a title="TweetDeck" href="http://tweetdeck.com" target="_blank">TweetDeck</a> to help you monitor others&#8217; communications. This is a good way to measure what they are saying, but what about keeping an eye on things people send to them as a separate monitor altogether?</p>
<p>Maybe an employee is not following up with a question from a potential customer, or maybe somebody is sending them angry tweets. If they do not respond, you may never know about it. If I am the guy in charge of monitoring social media, I want to know this information. More importantly, it can provide a more interactive way to communicate as a group. Most larger or social media savvy companies know this, but I still find many companies and individuals who overlook the possibilities.</p>
<p>Let&#8217;s say for example somebody sends something to your employee (or boss, friend, or etcetera) but you know they will not be able to answer for a little while. Wouldn&#8217;t you be the greatest if you responded with assistance?</p>
<p><strong>You don&#8217;t have to make it complicated!</strong></p>
<p>There are a lot of services focused on Twitter searches, such as <a title="Monitter" href="http://monitter.com" target="_blank">Monitter</a>, and of course <a title="Twitter advanced search" href="http://search.twitter.com/advanced" target="_blank">Twitter&#8217;s advanced search</a>. There is a Web application for nearly anything you want to do with Twitter. In this case, you do not have to sign up, log in, or anything so difficult at all.</p>
<p>Here is an example search for a company I like, so I will use their blog contributors. If I want to keep an eye on <a title="what people are saying to HubSpot" href="http://search.twitter.com/search?q=OR+@bhalligan+OR+@prashantkaw+OR+@onstartups+OR+@mvolpe+OR+@shaxxon+OR+@rickburnes+OR+@pc4media+OR+@repcor+OR+@jeannehopkins+OR+@pamelump" target="_blank">what people are saying to HubSpot</a>, I simply add a search to my desktop application (I use <a title="Seesmic" href="http://seesmic.com" target="_blank">Seesmic</a>) that looks like this:</p>
<p>OR @bhalligan OR @prashantkaw OR @onstartups OR @mvolpe OR @shaxxon OR @rickburnes OR @pc4media OR @repcor OR @jeannehopkins OR @pamelump</p>
<p>Note that the search begins with &#8220;OR&#8221; and it continues with &#8220;OR @username&#8221;. The limit is 140 characters, but of course you can add multiple searches.</p>
<p>Since I am already using my desktop application, it is a handy place to save and monitor the search. You can also save the search on Twitter&#8217;s Website if you don&#8217;t use a desktop application.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 266px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">OR @bhalligan OR @prashantkaw OR @onstartups OR @mvolpe OR @shaxxon OR @rickburnes OR @pc4media OR @repcor OR @jeannehopkins OR @pamelump</div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=What+is+Twitter+Saying+About+Your+Employees+%28or+Friends%29%3F+-+http://bit.ly/8thprf+(via+@murnahan)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://twitterforbusinesstwitterforfriends.com/2009/12/what-is-twitter-saying-about-your-employees-or-friends/&amp;t=What+is+Twitter+Saying+About+Your+Employees+%28or+Friends%29%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://twitterforbusinesstwitterforfriends.com/2009/12/what-is-twitter-saying-about-your-employees-or-friends/&amp;title=What+is+Twitter+Saying+About+Your+Employees+%28or+Friends%29%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://twitterforbusinesstwitterforfriends.com/2009/12/what-is-twitter-saying-about-your-employees-or-friends/&amp;title=What+is+Twitter+Saying+About+Your+Employees+%28or+Friends%29%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=What+is+Twitter+Saying+About+Your+Employees+%28or+Friends%29%3F&amp;link=http://twitterforbusinesstwitterforfriends.com/2009/12/what-is-twitter-saying-about-your-employees-or-friends/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://twitterforbusinesstwitterforfriends.com/2009/12/what-is-twitter-saying-about-your-employees-or-friends/&amp;title=What+is+Twitter+Saying+About+Your+Employees+%28or+Friends%29%3F&amp;summary=Some%20people%20are%20making%20great%20use%20of%20the%20search%20features%20on%20Twitter.%20Many%20will%20at%20least%20have%20a%20search%20for%20their%20company%20name%2C%20and%20maybe%20a%20few%20important%20industry%20keywords%2C%20or%20keywords%20of%20interest%20to%20them.%20The%20question%20here%20is%20whether%20you%20are%20really%20%22in%20the%20know%22%20about%20what%20others%20are%20saying%20about%20your&amp;source=Twitter for Business: Twitter for Friends" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://twitterforbusinesstwitterforfriends.com/2009/12/what-is-twitter-saying-about-your-employees-or-friends/&amp;title=What+is+Twitter+Saying+About+Your+Employees+%28or+Friends%29%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://twitterforbusinesstwitterforfriends.com/2009/12/what-is-twitter-saying-about-your-employees-or-friends/&amp;title=What+is+Twitter+Saying+About+Your+Employees+%28or+Friends%29%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://twitterforbusinesstwitterforfriends.com/2009/12/what-is-twitter-saying-about-your-employees-or-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

